This application (hereinafter referred to as the "App") respects and protects the security of users' personal information and privacy. This Privacy Policy will clearly explain how the App collects, uses, stores, and shares user data, as well as the data rights and permission management methods available to users. Please carefully read and understand this Policy before using the App. Your continued use of the App constitutes your agreement to all the contents of this Policy.
The App only collects the following necessary data to implement core functions and improve service experience, and does not collect any irrelevant personal information:
Collected data is only used for the following scenarios directly related to App functions, and not for any unspecified purposes:
The App only shares user data in the following scenarios, and strictly adheres to the "minimum necessity" principle, and does not disclose user information to any irrelevant third parties:
The App integrates the following open-source components, which are only used to implement basic functions such as page rendering, Bluetooth connection, and network requests. All components are "non-data collection type" and will not collect or transmit any user personal information:
| Component Name | Function & Purpose | Open-Source Address |
|---|---|---|
| SmartRefreshLayout | Implement pull-to-refresh and pull-to-load-more functions | https://github.com/scwang90/SmartRefreshLayout |
| PhotoView | Provide image zoom and viewing capabilities | https://github.com/Baseflow/PhotoView |
| uCrop | Support image cropping (e.g., alarm clock wallpaper cropping) | https://github.com/Yalantis/uCrop/ |
| PictureSelector | Provide image selection function (e.g., select alarm clock wallpaper) | https://github.com/LuckSiege/PictureSelector |
| CircleImageView | Implement circular image display (e.g., avatars, icons) | https://github.com/hdodenhof/CircleImageView |
| Mqtt | Provide inter-device message transmission protocol support (e.g., Bluetooth device communication) | https://github.com/hannesdorfmann/paho.mqtt.android/tree/BuildWithJitpackArtifact https://github.com/eclipse-paho/paho.mqtt.android |
| Android-PickerView | Provide wheel selection control (e.g., time, option selection) | https://github.com/Bigkoo/Android-PickerView |
| ImmersionBar | Implement immersive status bar to optimize interface display | https://github.com/gyf-dev/ImmersionBar |
| AndroidAutoSize | Adapt to different screen sizes to ensure interface consistency | https://github.com/JessYanCoding/AndroidAutoSize |
| MMKV | Local data storage (e.g., alarm clock configuration, user preferences) | https://github.com/Tencent/MMKV |
| EventBus | Implement in-app event transmission (e.g., page interaction, status update) | https://github.com/greenrobot/EventBus |
| Timber | Local log printing (only stored locally on the device for development debugging, not uploaded) | https://github.com/JakeWharton/timber |
| Glide | Image loading and display (e.g., alarm clock wallpaper, local images) | https://github.com/bumptech/glide |
| OkHttp | Handle network requests (e.g., weather data acquisition, device binding verification) | https://github.com/square/okhttp |
| Android-BluetoothKit | Implement Bluetooth BLE device connection and communication (e.g., bind alarm clock devices) | https://github.com/dingjikerbo/Android-BluetoothKit |
| Gson | Parse JSON data (e.g., network responses, local configurations) | https://github.com/google/gson |
| Glide-Transformations | Image transformation processing (e.g., cropping, filters; local processing only) | https://github.com/wasabeef/glide-transformations |
The App only applies for permissions necessary to implement core functions, and does not force authorization of non-essential permissions. You can manage permissions at any time in the device's "Settings - App Permissions":
| Permission Name | Purpose of Application | Permission Usage Scenarios |
|---|---|---|
| Location Permissions (ACCESS_FINE_LOCATION/ACCESS_COARSE_LOCATION) | Obtain device latitude and longitude | 1. Obtain latitude and longitude during positioning to get weather information; 2. Location assistance is required when scanning nearby Bluetooth devices to bind alarm clock devices |
| Camera Permissions (CAMERA) | Take photos and scan QR codes | 1. Scan QR codes to bind alarm clock devices; 2. Take photos to set alarm clock wallpapers or record device information |
| Recording Permissions (RECORD_AUDIO) | Record audio | For users to customize alarm ringtones |
| Storage Permissions (READ_EXTERNAL_STORAGE/WRITE_EXTERNAL_STORAGE; for Android 13+, READ_MEDIA_IMAGES/READ_MEDIA_AUDIO) | Store/retrieve local images and audio | 1. Save captured alarm wallpapers and recorded ringtones; 2. Retrieve local images to set as alarm backgrounds |
| Bluetooth Permissions (BLUETOOTH/BLUETOOTH_ADMIN/BLUETOOTH_CONNECT, etc.) | Communicate with Bluetooth devices | Establish Bluetooth connections with authorized alarm clock devices to achieve data synchronization (e.g., images, recordings) and function control |
The App adopts industry-standard security technologies to ensure the security of user data during transmission and storage: